

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 534 | 132 | 22 | 74 | 72 | 4 | .247 | .314 | .436 | .750 | 14.5% | 8.1% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015SEA | 57 | 247 | 219 | 62 | 14 | 3 | 2 | 17 | 8 | 24 | 43 | .283 | .351 | .402 | .753 |
| 2016SEA | 119 | 466 | 437 | 113 | 21 | 2 | 1 | 33 | 11 | 18 | 84 | .259 | .287 | .323 | .610 |
| 2017ARI | 73 | 255 | 223 | 58 | 11 | 2 | 5 | 18 | 3 | 29 | 37 | .260 | .345 | .395 | .740 |
| 2018ARI | 153 | 580 | 520 | 135 | 26 | 12 | 14 | 59 | 6 | 54 | 79 | .260 | .332 | .437 | .769 |
| 2019ARI | 144 | 628 | 569 | 187 | 36 | 9 | 32 | 92 | 10 | 53 | 86 | .329 | .389 | .592 | .981 |
| 2020ARI | 45 | 195 | 181 | 52 | 14 | 1 | 2 | 17 | 1 | 7 | 21 | .287 | .323 | .409 | .732 |
| 2021ARI | 90 | 374 | 340 | 108 | 29 | 1 | 14 | 50 | 2 | 31 | 60 | .318 | .377 | .532 | .909 |
| 2022ARI | 137 | 558 | 492 | 118 | 42 | 2 | 12 | 52 | 5 | 55 | 101 | .240 | .321 | .407 | .728 |
| 2023ARI | 150 | 650 | 569 | 157 | 26 | 9 | 25 | 82 | 8 | 71 | 109 | .276 | .358 | .485 | .843 |
| 2024ARI | 136 | 583 | 504 | 147 | 23 | 2 | 36 | 95 | 7 | 65 | 106 | .292 | .372 | .560 | .932 |
| 2025ARI | 126 | 556 | 480 | 136 | 28 | 0 | 28 | 72 | 4 | 64 | 83 | .283 | .376 | .517 | .893 |
| 2026ARI | 134 | 593 | 534 | 132 | 29 | 3 | 22 | 74 | 4 | 48 | 86 | .247 | .314 | .436 | .750 |
| Career | 1364 | 5685 | 5068 | 1405 | 299 | 46 | 193 | 661 | 69 | 519 | 895 | 0.277 | 0.347 | 0.469 | 0.816 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).