

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 48 | 13 | 1 | 2 | 6 | 0 | .271 | .300 | .354 | .654 | 16.0% | 4.0% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016MIL | 55 | 216 | 201 | 44 | 10 | 3 | 4 | 17 | 8 | 15 | 47 | .219 | .273 | .358 | .631 |
| 2017MIL | 153 | 548 | 506 | 140 | 17 | 2 | 15 | 53 | 14 | 36 | 100 | .277 | .324 | .407 | .731 |
| 2018MIL | 119 | 366 | 348 | 82 | 16 | 0 | 3 | 30 | 7 | 15 | 87 | .236 | .268 | .307 | .575 |
| 2019MIL | 152 | 546 | 494 | 110 | 16 | 1 | 15 | 59 | 8 | 43 | 109 | .223 | .283 | .350 | .633 |
| 2020MIL | 59 | 189 | 173 | 45 | 10 | 1 | 5 | 20 | 2 | 14 | 32 | .260 | .317 | .416 | .733 |
| 2021TOT ▼ | 36 | 89 | 81 | 16 | 3 | 0 | 2 | 14 | 1 | 7 | 19 | .198 | .258 | .309 | .567 |
| 2022ATL | 68 | 234 | 209 | 51 | 9 | 0 | 9 | 30 | 0 | 21 | 51 | .244 | .316 | .416 | .732 |
| 2023ATL | 139 | 533 | 488 | 129 | 25 | 0 | 17 | 65 | 1 | 39 | 102 | .264 | .321 | .420 | .741 |
| 2024ATL | 157 | 602 | 551 | 120 | 24 | 0 | 17 | 46 | 2 | 41 | 128 | .218 | .271 | .354 | .625 |
| 2025TOT ▼ | 76 | 214 | 203 | 41 | 7 | 1 | 3 | 13 | 0 | 10 | 47 | .202 | .238 | .291 | .529 |
| 2026MIN | 19 | 50 | 48 | 13 | 1 | 0 | 1 | 2 | 0 | 2 | 8 | .271 | .300 | .354 | .654 |
| Career | 1033 | 3587 | 3302 | 791 | 138 | 8 | 91 | 349 | 43 | 243 | 730 | 0.240 | 0.292 | 0.369 | 0.661 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).