

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 177 | 42 | 2 | 17 | 24 | 1 | .237 | .265 | .345 | .610 | 20.5% | 2.7% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014CHC | 52 | 229 | 213 | 36 | 6 | 0 | 9 | 20 | 5 | 15 | 95 | .169 | .227 | .324 | .551 |
| 2015CHC | 28 | 80 | 76 | 22 | 6 | 0 | 1 | 4 | 1 | 4 | 24 | .289 | .325 | .408 | .733 |
| 2016CHC | 142 | 450 | 421 | 115 | 19 | 1 | 14 | 59 | 12 | 15 | 108 | .273 | .314 | .423 | .737 |
| 2017CHC | 145 | 508 | 469 | 128 | 24 | 2 | 23 | 75 | 10 | 30 | 144 | .273 | .317 | .480 | .797 |
| 2018CHC | 160 | 645 | 606 | 176 | 40 | 9 | 34 | 111 | 21 | 29 | 167 | .290 | .326 | .554 | .880 |
| 2019CHC | 138 | 561 | 531 | 149 | 38 | 4 | 29 | 85 | 11 | 28 | 156 | .281 | .316 | .531 | .847 |
| 2020CHC | 59 | 235 | 222 | 45 | 9 | 1 | 8 | 24 | 3 | 7 | 75 | .203 | .238 | .360 | .598 |
| 2021TOT ▼ | 138 | 547 | 502 | 133 | 18 | 2 | 31 | 87 | 18 | 28 | 184 | .265 | .319 | .494 | .813 |
| 2022DET | 144 | 590 | 555 | 132 | 27 | 4 | 17 | 67 | 9 | 26 | 147 | .238 | .278 | .393 | .671 |
| 2023DET | 136 | 547 | 510 | 113 | 18 | 4 | 9 | 59 | 12 | 24 | 125 | .222 | .267 | .325 | .592 |
| 2024DET | 80 | 289 | 272 | 50 | 12 | 0 | 6 | 37 | 8 | 12 | 69 | .184 | .221 | .294 | .515 |
| 2025DET | 126 | 437 | 417 | 107 | 17 | 3 | 12 | 57 | 5 | 10 | 109 | .257 | .282 | .398 | .680 |
| 2026DET | 55 | 185 | 177 | 42 | 11 | 1 | 2 | 17 | 1 | 5 | 38 | .237 | .265 | .345 | .610 |
| Career | 1403 | 5303 | 4971 | 1248 | 245 | 31 | 195 | 702 | 116 | 233 | 1441 | 0.251 | 0.291 | 0.430 | 0.721 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).