

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136 | 374 | 88 | 26 | 53 | 56 | 2 | .235 | .329 | .487 | .816 | 23.6% | 11.3% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014LAD | 18 | 38 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | .143 | .351 | .143 | .494 |
| 2015LAD | 151 | 585 | 480 | 101 | 19 | 1 | 26 | 54 | 4 | 92 | 170 | .210 | .346 | .417 | .763 |
| 2016LAD | 137 | 476 | 406 | 100 | 26 | 0 | 25 | 68 | 6 | 63 | 130 | .246 | .352 | .495 | .847 |
| 2017LAD | 102 | 323 | 273 | 58 | 20 | 0 | 11 | 35 | 4 | 39 | 68 | .212 | .331 | .407 | .738 |
| 2018LAD | 148 | 443 | 395 | 98 | 27 | 3 | 25 | 56 | 1 | 40 | 85 | .248 | .321 | .522 | .843 |
| 2019LAD | 149 | 514 | 450 | 112 | 16 | 3 | 36 | 74 | 1 | 50 | 111 | .249 | .339 | .538 | .877 |
| 2020LAD | 43 | 138 | 121 | 23 | 4 | 0 | 7 | 16 | 1 | 11 | 34 | .190 | .285 | .397 | .682 |
| 2021TOT ▼ | 137 | 481 | 429 | 102 | 19 | 3 | 18 | 61 | 2 | 39 | 117 | .238 | .310 | .422 | .732 |
| 2022SF | 134 | 433 | 380 | 104 | 19 | 3 | 23 | 70 | 3 | 42 | 100 | .274 | .353 | .521 | .874 |
| 2023SF | 121 | 425 | 358 | 84 | 14 | 3 | 15 | 51 | 0 | 57 | 89 | .235 | .348 | .416 | .764 |
| 2024ARI | 132 | 449 | 367 | 101 | 17 | 1 | 23 | 64 | 7 | 55 | 105 | .275 | .393 | .515 | .908 |
| 2025TEX | 96 | 306 | 265 | 48 | 10 | 1 | 9 | 26 | 2 | 34 | 65 | .181 | .285 | .328 | .613 |
| 2026TEX | 136 | 432 | 374 | 88 | 12 | 2 | 26 | 53 | 2 | 49 | 102 | .235 | .329 | .487 | .816 |
| Career | 1504 | 5043 | 4326 | 1023 | 203 | 20 | 244 | 628 | 33 | 580 | 1187 | 0.236 | 0.337 | 0.462 | 0.799 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No games