

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 129 | 446 | 123 | 27 | 81 | 68 | 3 | .276 | .387 | .518 | .905 | 25.1% | 11.1% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016CHC | 76 | 283 | 252 | 71 | 14 | 1 | 12 | 35 | 2 | 26 | 67 | .282 | .357 | .488 | .845 |
| 2017CHC | 117 | 428 | 377 | 104 | 21 | 0 | 21 | 74 | 5 | 45 | 98 | .276 | .356 | .499 | .855 |
| 2018CHC | 138 | 544 | 474 | 118 | 27 | 5 | 10 | 54 | 4 | 53 | 121 | .249 | .339 | .390 | .729 |
| 2019CHC | 105 | 409 | 360 | 98 | 18 | 2 | 24 | 64 | 1 | 38 | 102 | .272 | .355 | .533 | .888 |
| 2020CHC | 57 | 225 | 189 | 46 | 10 | 0 | 7 | 26 | 1 | 20 | 57 | .243 | .356 | .407 | .763 |
| 2021CHC | 128 | 483 | 413 | 98 | 20 | 0 | 21 | 57 | 5 | 52 | 138 | .237 | .340 | .438 | .778 |
| 2022CHC | 113 | 487 | 416 | 101 | 23 | 2 | 22 | 55 | 4 | 45 | 103 | .243 | .349 | .466 | .815 |
| 2023STL | 125 | 495 | 428 | 113 | 27 | 0 | 20 | 67 | 6 | 51 | 111 | .264 | .358 | .467 | .825 |
| 2024STL | 84 | 358 | 301 | 79 | 17 | 0 | 15 | 36 | 4 | 45 | 96 | .262 | .380 | .468 | .848 |
| 2025STL | 135 | 563 | 490 | 126 | 31 | 1 | 20 | 80 | 5 | 44 | 142 | .257 | .344 | .447 | .791 |
| 2026BOS | 129 | 533 | 446 | 123 | 21 | 3 | 27 | 81 | 3 | 59 | 134 | .276 | .387 | .518 | .905 |
| Career | 1207 | 4808 | 4146 | 1077 | 229 | 14 | 199 | 629 | 40 | 478 | 1169 | 0.260 | 0.356 | 0.466 | 0.822 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).