

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 16 | 4 | 0 | 3 | 2 | 0 | .250 | .235 | .313 | .548 | 23.5% | 0.0% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017LAD | 20 | 20 | 20 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | .300 | .300 | .350 | .650 |
| 2018LAD | 39 | 77 | 68 | 16 | 4 | 1 | 0 | 9 | 0 | 5 | 15 | .235 | .312 | .324 | .636 |
| 2019CIN | 97 | 197 | 183 | 42 | 6 | 0 | 9 | 27 | 4 | 10 | 59 | .230 | .279 | .410 | .689 |
| 2020CIN | 32 | 70 | 64 | 17 | 3 | 0 | 0 | 4 | 1 | 5 | 13 | .266 | .329 | .313 | .642 |
| 2021CIN | 147 | 529 | 483 | 127 | 22 | 2 | 16 | 63 | 2 | 22 | 97 | .263 | .316 | .416 | .732 |
| 2022CIN | 145 | 583 | 526 | 134 | 25 | 1 | 14 | 78 | 4 | 33 | 99 | .255 | .315 | .386 | .701 |
| 2023MIN | 120 | 369 | 336 | 86 | 14 | 2 | 11 | 46 | 2 | 23 | 86 | .256 | .317 | .408 | .725 |
| 2024MIN | 107 | 242 | 215 | 46 | 13 | 1 | 5 | 25 | 3 | 19 | 49 | .214 | .293 | .353 | .646 |
| 2025COL | 97 | 300 | 277 | 63 | 14 | 0 | 8 | 31 | 0 | 17 | 66 | .227 | .280 | .365 | .645 |
| 2026ATL | 13 | 17 | 16 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | .250 | .235 | .313 | .548 |
| Career | 817 | 2404 | 2188 | 541 | 103 | 7 | 63 | 288 | 16 | 134 | 491 | 0.247 | 0.306 | 0.387 | 0.693 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).
No games