

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | 416 | 87 | 24 | 69 | 47 | 1 | .209 | .305 | .423 | .728 | 33.7% | 10.9% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014DET | 85 | 277 | 244 | 59 | 9 | 1 | 4 | 23 | 3 | 22 | 67 | .242 | .316 | .336 | .652 |
| 2015CIN | 97 | 398 | 372 | 104 | 19 | 2 | 13 | 48 | 4 | 17 | 94 | .280 | .315 | .446 | .761 |
| 2016CIN | 159 | 627 | 565 | 140 | 25 | 2 | 21 | 70 | 11 | 51 | 155 | .248 | .317 | .411 | .728 |
| 2017CIN | 156 | 632 | 534 | 139 | 25 | 2 | 26 | 82 | 4 | 84 | 147 | .260 | .367 | .461 | .828 |
| 2018CIN | 143 | 606 | 527 | 149 | 22 | 2 | 34 | 104 | 1 | 64 | 142 | .283 | .366 | .526 | .892 |
| 2019CIN | 159 | 662 | 575 | 156 | 22 | 2 | 49 | 103 | 3 | 70 | 189 | .271 | .358 | .572 | .930 |
| 2020CIN | 57 | 231 | 198 | 40 | 8 | 0 | 15 | 38 | 2 | 30 | 67 | .202 | .312 | .470 | .782 |
| 2021CIN | 145 | 574 | 505 | 100 | 23 | 0 | 31 | 79 | 0 | 56 | 171 | .198 | .286 | .428 | .714 |
| 2022SEA | 150 | 629 | 543 | 128 | 24 | 2 | 31 | 87 | 0 | 73 | 196 | .236 | .332 | .459 | .791 |
| 2023SEA | 162 | 694 | 598 | 139 | 29 | 0 | 22 | 96 | 2 | 70 | 214 | .232 | .323 | .391 | .714 |
| 2024ARI | 158 | 640 | 571 | 146 | 28 | 2 | 30 | 101 | 2 | 49 | 176 | .256 | .319 | .469 | .788 |
| 2025TOT ▼ | 159 | 657 | 588 | 134 | 28 | 0 | 49 | 118 | 4 | 46 | 196 | .228 | .298 | .526 | .824 |
| 2026CIN | 120 | 478 | 416 | 87 | 17 | 0 | 24 | 69 | 1 | 52 | 161 | .209 | .305 | .423 | .728 |
| Career | 1750 | 7105 | 6236 | 1521 | 279 | 15 | 349 | 1018 | 37 | 684 | 1975 | 0.244 | 0.326 | 0.461 | 0.787 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).