

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 22 | 5 | 2 | 5 | 3 | 0 | .227 | .261 | .591 | .852 | 21.7% | 4.3% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015PIT | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2016PIT | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2017PIT | 64 | 200 | 188 | 42 | 14 | 0 | 1 | 19 | 1 | 11 | 38 | .223 | .265 | .314 | .579 |
| 2018PIT | 82 | 277 | 252 | 72 | 12 | 0 | 10 | 34 | 0 | 21 | 40 | .286 | .339 | .452 | .791 |
| 2019PIT | 101 | 332 | 303 | 73 | 14 | 0 | 2 | 28 | 0 | 23 | 56 | .241 | .296 | .307 | .603 |
| 2020COL | 26 | 73 | 68 | 16 | 2 | 0 | 2 | 9 | 0 | 5 | 15 | .235 | .288 | .353 | .641 |
| 2021COL | 106 | 371 | 338 | 83 | 18 | 1 | 18 | 44 | 0 | 30 | 60 | .246 | .310 | .464 | .774 |
| 2022COL | 105 | 381 | 351 | 80 | 18 | 2 | 9 | 51 | 0 | 25 | 82 | .228 | .281 | .368 | .649 |
| 2023COL | 141 | 526 | 486 | 130 | 25 | 1 | 14 | 72 | 1 | 34 | 118 | .267 | .316 | .409 | .725 |
| 2024TOT ▼ | 96 | 351 | 325 | 86 | 20 | 0 | 6 | 39 | 0 | 20 | 69 | .265 | .313 | .382 | .695 |
| 2025SD | 106 | 283 | 255 | 52 | 7 | 0 | 9 | 29 | 0 | 21 | 74 | .204 | .270 | .337 | .607 |
| 2026TOT ▼ | 84 | 230 | 212 | 50 | 13 | 0 | 7 | 33 | 0 | 9 | 57 | .236 | .270 | .396 | .666 |
| Career | 914 | 3030 | 2784 | 684 | 143 | 4 | 78 | 359 | 2 | 199 | 611 | 0.246 | 0.298 | 0.384 | 0.682 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).