

| G | AB | H | HR | RBI | R | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 238 | 49 | 7 | 25 | 22 | 1 | .206 | .261 | .324 | .585 | 19.8% | 6.9% |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014BOS | 55 | 201 | 175 | 42 | 9 | 0 | 1 | 20 | 0 | 19 | 33 | .240 | .308 | .309 | .617 |
| 2016BOS | 57 | 184 | 172 | 39 | 9 | 1 | 1 | 12 | 0 | 10 | 39 | .227 | .277 | .308 | .585 |
| 2017BOS | 99 | 345 | 324 | 94 | 18 | 2 | 5 | 32 | 7 | 17 | 64 | .290 | .330 | .404 | .734 |
| 2018BOS | 80 | 269 | 251 | 52 | 10 | 0 | 3 | 16 | 4 | 13 | 41 | .207 | .257 | .283 | .540 |
| 2019BOS | 138 | 521 | 482 | 133 | 26 | 1 | 23 | 72 | 4 | 33 | 101 | .276 | .320 | .477 | .797 |
| 2020BOS | 47 | 189 | 173 | 49 | 9 | 0 | 7 | 23 | 4 | 16 | 43 | .283 | .344 | .457 | .801 |
| 2021BOS | 138 | 498 | 458 | 118 | 23 | 1 | 6 | 49 | 8 | 33 | 84 | .258 | .308 | .352 | .660 |
| 2022TOT ▼ | 119 | 426 | 398 | 109 | 23 | 0 | 9 | 52 | 1 | 22 | 69 | .274 | .315 | .399 | .714 |
| 2023MIN | 102 | 355 | 327 | 73 | 13 | 0 | 6 | 32 | 1 | 25 | 82 | .223 | .280 | .318 | .598 |
| 2024MIN | 93 | 315 | 294 | 65 | 10 | 0 | 7 | 27 | 3 | 11 | 65 | .221 | .248 | .327 | .575 |
| 2025MIN | 65 | 214 | 190 | 36 | 7 | 0 | 3 | 14 | 1 | 18 | 35 | .189 | .271 | .274 | .545 |
| 2026HOU | 85 | 262 | 238 | 49 | 7 | 0 | 7 | 25 | 1 | 18 | 52 | .206 | .261 | .324 | .585 |
| Career | 1078 | 3779 | 3482 | 859 | 164 | 5 | 78 | 374 | 34 | 235 | 708 | 0.247 | 0.296 | 0.364 | 0.660 |
| Year | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG | OPS |
Green = below expected (unlucky, buy-low candidate) · Red = above expected (lucky, regression risk).